![]() |
|||||||||||
| home > training > technology training schedule | |||||||||||
technology training schedule |
|||||||||||
| Course Name | Jul | Aug | Sep | Oct | Nov | Dec | |||||
| 26 | |||||||||||
| 27 | |||||||||||
| 24 | |||||||||||
| 19 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 13-17 | 22-26 | ||||||||||
| 20-21 | 12-13 | ||||||||||
| 22 | 14 | ||||||||||
| 23-24 | 15-16 | ||||||||||
| 17-21 | 10-14 | ||||||||||
| 24-28 | 26-30 | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| For further
information call us on +61 3 8611 9800,
request information here. To request a booking on a course,
click here. |
|||||||||||
© 2006-2007 QEXIQ Enterprises Pty Ltd